Magic Raw For Mac
Sep 13, 2019 But there is more, this BRAW1.5 update also adds support to Linux and Mac and includes the Blackmagic RAW Speed Test application. Here is the excerpt from Black Magic. Blackmagic RAW is a revolutionary new and very modern codec that’s easier to use and much better quality than popular video formats, but with all the benefits of RAW recording. Featuring multiple new technologies, such as a new advanced de-mosaic algorithm, Blackmagic RAW gives you visually lossless images that are ideal for high resolution.

Verified safe to install
download apk 12.2 MB$149 No Magic Mac Version 19.0 LTR3 Full Specs. Visit Site External Download Site. Clicking on the Download Now (Visit Site) button above will open a connection to a third-party site. Maca Magic: 100% Organic Raw Powder (7.1 oz) - Peruvian Premium Grade Superfood - Certified Organic - Certified Kosher - Vegan - Gluten Free - Perfect for Breakfast, Smoothies, Baking & Ice Cream. 4.5 out of 5 stars 34. $15.99$15.99 ($2.25/Ounce) $21.99$21.99. Get it as soon as Wed, Jun 10. The latest version of Blackmagic RAW Speed Test is 1.5 on Mac Informer. It is a perfect match for System Optimization in the System Tools category. The app is developed by Blackmagic Design Inc.
- Publisher:RNC Network
- View in Store:Google Play
Google Play statistics for MAGIC VIEWER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | |||
RNC Network | 12.2 MB | 0 | 42 | 2016-12-05 | 2020-02-11 | 10,000+ | 4 | 3.0.15 | Everyone |
Download MAGIC VIEWER apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: MAGIC VIEWER) and save to your phone
Magic Raw For Mac Computers
3. Open the downloaded apk file and install
It now supports Live and Search mode.
It is easy and convenient to use.
You can watch up to 16 channels on Android phone.
The functions of Mr.Patrol.
1. Live View
2. Search View
3. 1 / 4 / 9 / 16 division support.
4. Channel switching.
5. PTZ control
6. Digital Zooming
7. Snapshot
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
SuperLive Plus | Peng Antai | 45.3 MB | 52 | 20,044 | 2015-11-18 | 2020-07-31 | 1,000,000+ | 4.2 | 1.7.4 | |
Night Owl X | Night Owl SP LLC | 11.7 MB | 3 | 1,874 | 2017-03-22 | 2018-12-26 | 100,000+ | 2.3 | 2.2.12.3 | |
EagleEyes(Lite) | AVTECH | 12.5 MB | 2 | 14,516 | 2011-01-24 | 2019-01-28 | 1,000,000+ | 4.1 | 1.8.0 | |
Vss Mobile | ZenoTech | 43.3 MB | 1 | 2,627 | 2014-07-09 | 2020-10-21 | 500,000+ | 4.2 | 2.12.9.2010210 | |
EasyviewerLite | OVERSEAS | 25.4 MB | 1 | 873 | 2015-11-06 | 2019-01-16 | 500,000+ | 3.8 | 3.52.004 | |
Reolink | Reolink Digital Technology Co., Ltd. | 45.6 MB | 5 | 1,961 | 2015-05-18 | 2020-10-17 | 500,000+ | 4 | 4.24.2.5 | |
HomeSafe View | Swann Security | 19.3 MB | 2 | 1,392 | 2016-09-18 | 2019-09-02 | 500,000+ | 3 | 1.3.4 | |
iVMS-4500 | HIKVISION HQ | 43.8 MB | -69 | 57,060 | 2011-04-08 | 2019-10-30 | 10,000,000+ | 4 | 4.7.7 | |
gDMSS Lite | Zhejiang DAHUA Technology Co., Ltd | 25.7 MB | -48 | 39,623 | 2012-05-31 | 2018-09-27 | 10,000,000+ | 4.3 | 3.53.001 | |
SoCatch | Orbit | 22.7 MB | 3 | 2,169 | 2014-11-05 | 2020-09-16 | 500,000+ | 3.3 | 1.4.2 | |
Q-See QT View | DPSI | 23.8 MB | 6 | 9,252 | 2012-04-09 | 2018-10-09 | 500,000+ | 3.6 | 4.5.5 | |
Keye | zhengkangjie | 8.3 MB | 4 | 2,805 | 2016-06-20 | 2018-12-18 | 500,000+ | 4.2 | 4.2.4 | |
IP Pro(VR Cam, EseeCloud) | wu peilin | 72.5 MB | 4 | 5,795 | 2020-07-06 | 1,000,000+ | 3.2 | 3.3.22 | ||
RXCamView | Deng Bo | 24.2 MB | 5 | 2,138 | 2015-12-08 | 2020-09-15 | 100,000+ | 3.3 | 2.1.9 | |
Hik-Connect | HIKVISION HQ | 77.0 MB | 60 | 28,165 | 2016-02-25 | 2019-10-23 | 10,000,000+ | 4.2 | 3.11.1.1023 | |
gCMOB | CP Plus GmBh | 26.5 MB | 14 | 12,440 | 2012-08-07 | 2019-06-11 | 1,000,000+ | 4.2 | 3.0.3 | |
SwannView Link | Swann Security | 14.6 MB | 5 | 4,824 | 2013-08-30 | 2017-03-10 | 1,000,000+ | 2.6 | 2.2.1.26 | |
Guarding Expert | Guarding Expert | 21.1 MB | 1 | 2,258 | 2012-06-07 | 2019-04-08 | 500,000+ | 3.9 | 4.7.4 | |
Smart Meye | Leo xiao | 13.9 MB | 1 | 2,516 | 2014-06-12 | 2017-08-18 | 500,000+ | 3.5 | 3.6.114 | |
Night Owl HD | Night Owl SP LLC | 15.9 MB | 3 | 4,106 | 2014-11-27 | 2018-11-02 | 500,000+ | 2.8 | 4.2 | |
Foscam IP Cam Viewer by OWLR | OWLR Technologies | 15.2 MB | 3 | 9,638 | 2015-12-02 | 2020-09-21 | 500,000+ | 4.1 | 2.8.2.5 | |
iVMS-4500 HD | HIKVISION HQ | 16.5 MB | 3 | 11,416 | 2012-12-17 | 2017-11-23 | 1,000,000+ | 4.1 | 4.1.3 | |
SPC PRO Cloud | SPC MOBILE | 15.7 MB | 0 | 296 | 2017-07-31 | 2020-05-12 | 100,000+ | 4.2 | 5.6.37.1 | |
Amcrest View Pro | Amcrest Technologies LLC | 59.7 MB | 4 | 3,651 | 2014-12-16 | 2020-06-10 | 100,000+ | 3.7 | 4.2.010 | |
Guarding Vision | Guarding Expert | 97.6 MB | 1 | 458 | 2016-04-10 | 2020-07-10 | 100,000+ | 4 | 4.5.1.0716 | |
MIPC | kugle | 75.6 MB | 3 | 5,594 | 2012-10-14 | 2020-07-02 | 500,000+ | 3.2 | v7.6.2.2006181700 | |
Office Documents Viewer | Joerg Jahnke | 3.6 MB | 2 | 24,390 | 2011-04-08 | 2020-10-18 | 1,000,000+ | 4.1 | 1.29.9 | |
gDMSS Plus | Zhejiang DAHUA Technology Co., Ltd | 72.6 MB | 11 | 2,578 | 2012-05-31 | 2019-11-01 | 5,000,000+ | 4.3 | 4.90.000 | |
HiLookVision | HIKVISION HQ | 49.8 MB | 2 | 447 | 2017-12-06 | 2019-03-11 | 100,000+ | 4.2 | 3.7.2.0311 | |
V380 | 广州市宏视电子技术有限公司 | 63.0 MB | 27 | 15,814 | 2015-04-27 | 2020-06-27 | 5,000,000+ | 3.9 | 6.0.5 | |
EZVIZ | EZVIZ Inc. | 74.9 MB | 30 | 15,691 | 2015-09-11 | 2020-09-24 | 5,000,000+ | 4 | 4.6.1.0925 | |
Docx Reader | Gapp Studios | 5.5 MB | 40 | 28,145 | 2015-07-20 | 2020-08-03 | 5,000,000+ | 3.9 | 4.7 | |
Danale | Danale Inc. | 88.4 MB | 3 | 1,497 | 2014-09-09 | 2019-09-12 | 100,000+ | 3 | 5.9.9 | |
FLIR Cloud™ | LOREX TECHNOLOGY INC. | 47.2 MB | 0 | 2,683 | 2014-05-02 | 2018-12-10 | 500,000+ | 2.7 | 2.1.11 | |
PDF Reader & PDF Editor, PDF Viewer for 2018 | SmartMaker | 37.3 MB | 0 | 3,203 | 2018-09-29 | 100,000+ | 4.2 | 9.9 | ||
Feiyu ON | FeiyuTech | 98.8 MB | 2 | 1,478 | 2016-12-15 | 2019-10-10 | 100,000+ | 2.5 | 3.2.34 | |
TIViewer (Comic&Text Viewer) | 개발팀 | 6.0 MB | 0 | 2,885 | 2016-01-28 | 2019-01-15 | 500,000+ | 4.5 | 1.0.19 | |
ZOSI VIEW | ZOSI Technology Co., Ltd | 0 bytes | 1 | 1,154 | 2016-06-02 | 2018-06-25 | 100,000+ | 2.4 | 1.3.3 | |
Visor HTML (Local HTML Viewer) | Marcos CG | 2.2 MB | 2 | 1,330 | 2017-01-01 | 2019-04-22 | 100,000+ | 4.3 | 1.4.0 | |
Perfect Viewer | Rookie001 | 11.5 MB | 10 | 53,777 | 2010-10-02 | 2020-10-08 | 5,000,000+ | 4.2 | 4.7.0.1 | |
Mr.Patrol | RNC Network | 12.0 MB | 1 | 310 | 2014-05-07 | 2020-07-05 | 100,000+ | 3 | 3.0.19 | |
Watashi AHD v2 | watashi | 14.7 MB | 0 | 57 | 2018-05-20 | 50,000+ | 4.3 | 2.0.9 | ||
VacronViewer | FUHO TECHNOLOGY CO., LTD. | 68.3 MB | 0 | 1,515 | 2012-09-30 | 2020-09-21 | 100,000+ | 3.7 | 1.27.1 | |
SketchUp Viewer | Trimble Inc. | 82.0 MB | 19 | 3,958 | 2014-06-27 | 2020-08-27 | 1,000,000+ | 3.7 | 5.4.2 |
© choilieng.com - 2018

Key Features
Latest Version: 1.6
Rated 3.5/5 By 7 People

What does Blackmagic RAW Player do? The Blackmagic RAW Player is perfect for viewing clips in Blackmagic RAW format. Blackmagic RAW Player can playback media in the Blackmagic RAW format or media with the .braw file extension.Blackmagic RAW is a revolutionary new and very modern codec that's easier to use and much better quality than popular video formats, but with all the benefits of RAW recording. Featuring multiple digital film technologies, Blackmagic RAW gives you visually lossless images that are ideal for high resolution, high frame rate and high dynamic range workflows. Extremely high image quality, extensive metadata support and highly optimized GPU and CPU accelerated processing make Blackmagic RAW the world's first codec that can be used for acquisition as well as throughout the post production process. Blackmagic RAW is a new design that's cross platform, freely available and also has a developer SDK that's available free, so anyone can add support for Blackmagic RAW to their own software.